Dumas Co-op Elevators
Patron Access
**Cash Bids**
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia October 2, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Tuesday, October 1, 2024
Weather: Overcast, 66
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---WATERMELONS: per melon
Red flesh seedless type 141 .25 2.00 1.08
---BROCCOLI: each 170 2.00 2.25 2.08
---BRUSSEL SPROUTS 100 2.00 4.25 3.33
---CABBAGE: per head 2289 .10 3.25 1.60
---CAULIFLOWER: per head 635 2.25 3.25 2.80
---GARLIC: per bulb 320 .35 1.90 1.03
---PEPPERS, BELL TYPE: pecks 279 2.00 11.00 5.11
---PEPPERS, OTHERS: pecks
Sweet Banana 86 2.00 4.00 3.00
---PUMPKINS: each 10497 .05 15.00 3.22
Baby boos 520 .10 .10 .10
Casperitas 3840 .05 1.00 .52
Pie 3055 .10 2.50 .89
Pumkimons 260 .25 .55 .40
Wee B. Littles 1470 .40 .50 .47
White pumpkins 1362 .25 8.50 3.01
---SQUASH: 1/2 bushel ctns
Yellow 60 5.00 10.00 7.60
Zucchini 84 1.00 19.00 8.00
Each
Acorn 1070 .75 1.00 .86
Butternut 765 1.10 2.00 1.48
Spaghetti 1464 .05 1.40 .78
---TOMATOES: 10 lb. ctns 206 2.00 31.00 14.53
Pecks 68 1.50 9.00 4.15
---TOMATOES, PLUM TYPE: pecks 51 4.00 8.00 6.50
---MISC SEASONAL
Fall mix 4864 .10 7.00 2.70
Gourds/Piece 5545 .20 1.75 .54
Mini straw bales 662 1.00 2.50 2.05
Goose gourds 90 2.50 4.00 3.25
Indian corn, per bunch 112 1.25 2.50 1.75
---ONIONS: per box 219 10.00 15.00 13.06
---POTATOES: pecks 79 2.00 6.00 3.06
50 lb. 66 12.00 28.00 22.28
*Cartons (ctns)
|
|