Dumas Co-op Elevators
Patron Access
**Cash Bids**
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia September 17, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Monday, September 16, 2024
Weather: Clear, 68
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 1180 .80 2.75 2.57
---WATERMELONS: per melon
Red flesh seedless type 864 4.25 5.25 4.74
---BROCCOLI: each 330 1.50 2.50 2.17
---CABBAGE: per head 395 2.50 4.25 3.20
---CAULIFLOWER: per head 313 2.75 4.00 3.82
---CUCUMBERS: 1/2 bushel ctns
Pickles- per peck 53 9.00 14.00 12.00
24 count 52 9.00 17.00 14.00
---PEPPERS, BELL:
Pecks 53 2.00 16.00 7.36
---PUMPKINS: each 9167 .20 13.00 3.57
Extra-large 201 .60 65.00 28.53
Baby boos 1400 .20 .20 .20
Casperitas 3000 .25 .65 .37
Cushaws 72 4.00 4.00 4.00
Jack B Littles 1665 .20 .45 .30
Pie 2587 .25 3.75 2.11
Pumpkimons 1460 .35 .45 .39
Turks Turbin 100 2.00 2.00 2.00
Wee B Littles 230 .60 .60 .60
White pumpkins 1249 .25 27.00 5.08
---SQUASH: 1/2 bushel ctns
Zucchini 134 2.00 10.00 6.97
Each
Acorn 1530 .15 .95 .40
Blue Hubbard 62 1.50 4.00 2.75
Butternut 955 .25 1.00 .73
Spaghetti 300 .75 .80 .80
---TOMATOES: 10 lb. ctns 291 4.00 21.00 10.50
Pecks 75 2.00 15.00 7.00
---MISC SEASONAL
Apple gourds 355 .25 1.00 .46
Fall mix 5547 .20 5.00 2.11
Gourds/Piece 8687 .15 4.00 1.13
Goose gourds 141 1.00 4.00 2.33
Indian Corn bunches 566 .25 4.25 1.96
Mini straw bales 841 1.00 2.75 2.04
Wing gourds 1900 .35 .40 .38
---ONIONS: per box 202 10.00 14.00 12.36
Pecks 54 3.00 13.00 6.88
*Cartons (ctns)
|
|